以下為第二次嘗試之搜尋策略:
1 | (stroke$ or cva$ or poststroke$ or post-stroke$).tw. | 116153 |
2 | ((cerebrovascular or cerebral vascular) adj3 (accident$ or insult? or insufficien$)).tw. | 6393 |
3 | (cerebral or brain$ or vertebrobasilar).tw. | 750913 |
4 | (infarct$ or isch?emi$ or emboli$ or thrombo$ or apoplexy).tw. | 606907 |
5 | 3 and 4 | 81428 |
6 | (cerebral or brain or subarachnoid).tw. | 728300 |
7 | (h?emorrhage or h?ematoma or bleed$).tw. | 222838 |
8 | 6 and 7 | 34358 |
9 | exp cerebrovascular disorders/ | 241321 |
10 | exp hemiplegia/ or exp paresis/ | 14555 |
11 | (hemipar$ or hemiple$).tw. | 14943 |
12 | 1 or 2 or 5 or 8 or 9 or 10 or 11 | 330916 |
13 | cognition disorders/ or confusion/ or neurobehavioral menifestations/ or memory disorders/ or motor skills disorders/ | 55272 |
14 | (agnosia or amnesia or confusion or inattention or executive dysfunction or dysexecutive syndrome or dysexecutive function).tw. | 29868 |
15 | cognition/ or arousal/ or orientation/ or attention/ or memory/ or perception/ or mental processes/ or thinking/ or concept formation/ or algorithms/ or "recognition (psychology)"/ or judgment/ or awareness/ or problem solving/ or "generalization (psychology)"/ or "transfer (psychology)"/ or comprehension/ or impulsive behavior/ or learning/ | 411427 |
16 | ((cogini$ or arous$ or orientat$ or attention$ or concentrat$ or memor$ or recall or percept$ or think$ or sequenc$ or algorithm$ or judg?ment$ or awareness or problem solving or generali?ation or transfer or comprehension or learning) adj5 (disorder$ or declin$ or dysfunct$ or impair$ or deficit$ or abilit$ or problem$)).tw. | 110617 |
17 | 13 or 14 or 15 or 16 | 541675 |
18 | reproducibility of results/ or psychometrics/ or observer variation/ or discriminant analysis/ | 274126 |
19 | (reproducib$ or psychometr$ or clinimetr$ or clinometr$ or observer variation or reliab$ or valid$ or "internal consistency" or "item correlations" or agreement or precision or test-retest or interater or inter-rater or intrarater or intra-rater or sensitiv$ or responsive$).tw. | 1495465 |
20 | 18 or 19 | 1618460 |
21 | questionnaires/ or "Weights and Measures"/ | 246975 |
22 | (qustionnaire or measue$ or assess$ or exam$ or evaluat$ or estimat$).tw. | 4384252 |
23 | 21 or 22 | 4485874 |
24 | 12 and 17 and 20 and 23 | 1769 |
沒有留言:
張貼留言