謝老大召曰:「有更好的搜尋策略,可多找到1~3篇與主題相關之文章者,懸賞禮券1張,4~6篇2張,依此類推。但若潛在遺漏的文章原本就少,則會再增加懸賞金額!」
(須提供新的搜尋策略及結果) 以下為我目所使用的搜尋策略及搜尋結果,要麻煩各位學長姊們提供修改之建議。
Searches | Results | |
1 | occupational therapy/ | 9278 |
2 | Occupational Therapy Department, Hospital/ | 111 |
3 | (occupation$ and (theap$ or scien$)).tw. | 2863 |
4 | occupational therapy.in. | 4023 |
5 | occupational science.in. | 172 |
6 | 1 or 2 or 3 or 4 or 5 | 14704 |
7 | randomized controlled trials/ | 78235 |
8 | random allocation/ | 73750 |
9 | randomized controlled trials as topic/ | 78235 |
10 | randomized controlled trial.pt. | 322900 |
11 | random$.tw. | 547433 |
12 | (controlled adj5 (trial$ or stud$)).tw. | 169645 |
13 | (clinical$ adj5 trial$).tw. | 176457 |
14 | 11 and 12 | 114342 |
15 | 11 and 13 | 54820 |
16 | double-blind method/ or single-blind method/ or cross-over studies/ | 145781 |
17 | 7 or 8 or 9 or 10 or 14 or 15 or 16 | 512927 |
18 | 6 and 17 | 731 |
19 | 18 not (editorial or letter or meta analysis or practice guideline or review or animal studies or comment).pt. | 600 |
20 | limit 19 to yr="1990 -Current" | 559 |
沒有留言:
張貼留言